, Planet Ice NIHL National Division
Attendance 1027, Planet Ice Arena, Mallard Road, Peterborough, PE3 8YN- Dillon Lawrence (Circenis, Clarke-Pizzo) 15:47
- Cameron Hough (Circenis, Clarke-Pizzo) 30:39
- Jake Sylvester (Laishram, Coxhead) 18:21
- Tjay Anderson (Coxhead) 19:43
- Jarrett Baker (Ayliffe, Sylvester) 26:22
- Tjay Anderson (Cooper, Hill) 34:17
- Brandon Ayliffe (Coxhead, Dewey) 59:29
Peterborough Phantoms - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #2 | Thomas Norton | D | - | - | - | - | - | - |
| #4 | Nojus Venskutonis | D | - | - | - | - | - | - |
| #13 | Morgan Clarke-Pizzo | FW | - | 2 | 2 | - | - | - |
| #14 | Dillon Lawrence | FW | 1 | - | 1 | - | - | - |
| #16 | Aiden-Jay Herring | FW | - | - | - | - | - | - |
| #18 | Connor Glossop | FW | - | - | - | - | - | - |
| #19 | Luke Ferrara | FW | - | - | - | - | - | - |
| #25 | Billy Thorpe | D | - | - | - | - | - | - |
| #27 | Alexander Rushby | FW | - | - | - | - | - | - |
| #29 | Cameron Hough | FW | 1 | - | 1 | - | - | - |
| #33 | Ralfs Circenis | FW | - | 2 | 2 | - | - | - |
| #35 | Joseph Gretton | D | - | - | - | 2 | - | - |
| #36 | Liam Oughton-Shaw | D | - | - | - | - | - | - |
| #36 | Preston Tombs | D | - | - | - | - | - | - |
| #62 | Janne Laakkonen | FW | - | - | - | - | - | - |
| #71 | Corey McEwen | FW | - | - | - | - | - | - |
| #92 | Barnabas Sari | FW | - | - | - | - | - | - |
Peterborough Phantoms - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #30 | Hayden Lavigne | - | 1 | - | 58 | 4 | 59 | 93.10 | - |
Romford Raiders - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #5 | Joe Tomalin | FW | - | - | - | - | - | - |
| #7 | Max Lewis | D | - | - | - | - | - | - |
| #9 | Andrew Coxhead | FW | - | 3 | 3 | 2 | - | - |
| #10 | Brandon Ayliffe | FW | 1 | 1 | 2 | - | - | - |
| #13 | Elliott Dewey | D | - | 1 | 1 | - | - | - |
| #14 | Jack Cooper | D | - | 1 | 1 | - | - | - |
| #17 | Nils Maskalans | FW | - | - | - | - | - | - |
| #23 | Harvey Briggs | FW | - | - | - | - | - | - |
| #29 | Jake Sylvester | FW | 1 | 1 | 2 | - | - | - |
| #36 | Callum Burnett | D | - | - | - | 2 | - | - |
| #59 | Ewan Hill | FW | - | 1 | 1 | - | - | - |
| #66 | Stanley Johnston | D | - | - | - | - | - | - |
| #67 | Jarrett Baker | D | 1 | - | 1 | - | - | - |
| #72 | Dylan Worthy | D | - | - | - | - | - | - |
| #77 | Austin Osborn | FW | - | - | - | - | - | - |
| #81 | Adam Laishram | FW | - | 1 | 1 | - | - | - |
| #86 | Tommy Hugget | FW | - | - | - | - | - | - |
| #91 | Dawson Osborn | FW | - | - | - | - | - | - |
| #98 | Tjay Anderson | FW | 2 | - | 2 | - | - | - |
Romford Raiders - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #33 | Cole Ceci | 1 | - | - | 35 | 2 | 60 | 94.29 | - |