, Planet Ice NIHL National Division
Attendance 1128, Planet Ice Arena, Mallard Road, Peterborough, PE3 8YN- Dillon Lawrence (Ferrara, Laakkonen) 09:53 - PPG
- Luke Ferrara (Lawrence, Laakkonen) 39:17 - PPG
- Luke Ferrara (Laakkonen, McKenzie-Ahmed) 57:57
- Luke Ferrara (Norton, Clarke-Pizzo) 59:46 - PPG
Peterborough Phantoms - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #2 | Thomas Norton | D | - | 1 | 1 | - | - | - |
| #4 | Nojus Venskutonis | D | - | - | - | - | - | - |
| #8 | Louie Kynaston | FW | - | - | - | - | - | - |
| #13 | Morgan Clarke-Pizzo | FW | - | 1 | 1 | - | - | - |
| #14 | Dillon Lawrence | FW | 1 | 1 | 2 | - | 1 | - |
| #18 | Connor Glossop | FW | - | - | - | - | - | - |
| #19 | Luke Ferrara | FW | 3 | 1 | 4 | 2 | 2 | - |
| #24 | Zaine McKenzie-Ahmed | FW | - | 1 | 1 | - | - | - |
| #25 | Billy Thorpe | D | - | - | - | 2 | - | - |
| #29 | Cameron Hough | FW | - | - | - | 14 | - | - |
| #35 | Joseph Gretton | D | - | - | - | 2 | - | - |
| #36 | Preston Tombs | D | - | - | - | - | - | - |
| #45 | Callum Buglass | D | - | - | - | - | - | - |
| #62 | Janne Laakkonen | FW | - | 3 | 3 | 2 | - | - |
| #71 | Corey McEwen | FW | - | - | - | - | - | - |
| #92 | Barnabas Sari | FW | - | - | - | - | - | - |
| #95 | Jasper Foster | FW | - | - | - | - | - | - |
Peterborough Phantoms - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #30 | Hayden Lavigne | 1 | - | - | 47 | 1 | 60 | 97.87 | - |
Solway Sharks - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #5 | Olivier Arseneau | D | - | - | - | - | - | - |
| #6 | Stuart Kerr | D | - | - | - | - | - | - |
| #7 | Leon Okonkwo Prada | D | - | - | - | - | - | - |
| #10 | Liam Stenton | D | - | - | - | 2 | - | - |
| #12 | Kell Beattie | D | - | - | - | 2 | - | - |
| #14 | Lewis Young | FW | - | - | - | - | - | - |
| #21 | Torran Anderson | FW | - | - | - | 2 | - | - |
| #23 | Jonathan Yantsis | FW | - | - | - | 34 | - | - |
| #24 | Carter Hamill | FW | - | - | - | - | - | - |
| #34 | Jordan Buesa | FW | - | - | - | - | - | - |
| #38 | Duncan Speirs | FW | - | - | - | 2 | - | - |
| #41 | Michael Hodge | FW | - | - | - | - | - | - |
| #49 | Liam Danskin | D | - | - | - | - | - | - |
| #63 | Joey Coulter | FW | 1 | - | 1 | 2 | - | - |
| #68 | Callum Boyd | FW | - | - | - | - | - | - |
| #88 | Kyle Carruth | FW | - | 1 | 1 | 2 | - | - |
| #89 | Scott Henderson | FW | - | 1 | 1 | - | - | - |
Solway Sharks - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #33 | Jordan Marr | - | 1 | - | 53 | 3 | 59 | 94.34 | - |