, Planet Ice NIHL National Division
Attendance 1019, Planet Ice Arena, Mallard Road, Peterborough, PE3 8YN- Louie Kynaston (Buglass) 04:10
- Luke Ferrara (Laakkonen, Hough) 05:41
- Ralfs Circenis (Ferrara, Laakkonen) 44:23 - PPG
- Cameron Hough (Ferrara, Laakkonen) 53:36
- Edgars Vengis (Peyton, Cooper) 02:13
- Edgars Vengis (Pakozdi, Endicott) 12:48 - PPG
- Finley Bradon (Bissonnette, Sobchak) 57:31 - PPG
- Sam Dunn (Peyton, Bradon) 58:36 - PPG
- Liam Peyton 60:15 - PPG
Peterborough Phantoms - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #2 | Thomas Norton | D | - | - | - | - | - | - |
| #4 | Nojus Venskutonis | D | - | - | - | - | - | - |
| #8 | Louie Kynaston | FW | 1 | - | 1 | - | - | - |
| #13 | Morgan Clarke-Pizzo | FW | - | - | - | - | - | - |
| #16 | Aiden-Jay Herring | FW | - | - | - | - | - | - |
| #19 | Luke Ferrara | FW | 1 | 2 | 3 | - | - | - |
| #23 | Bradley Bowering | D | - | - | - | 2 | - | - |
| #25 | Billy Thorpe | D | - | - | - | - | - | - |
| #29 | Cameron Hough | FW | 1 | 1 | 2 | - | - | - |
| #33 | Ralfs Circenis | FW | 1 | - | 1 | 27 | 1 | - |
| #35 | Joseph Gretton | D | - | - | - | - | - | - |
| #45 | Callum Buglass | D | - | 1 | 1 | - | - | - |
| #62 | Janne Laakkonen | FW | - | 3 | 3 | 2 | - | - |
| #63 | Connor Glossop | FW | - | - | - | - | - | - |
| #63 | Nathan Pollard | FW | - | - | - | - | - | - |
| #92 | Barnabas Sari | FW | - | - | - | - | - | - |
| #95 | Jasper Foster | FW | - | - | - | - | - | - |
Peterborough Phantoms - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #30 | Hayden Lavigne | - | 1 | - | 37 | 5 | 60 | 86.49 | - |
Leeds Knights - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #3 | Bailey Perre | D | - | - | - | 2 | - | - |
| #8 | Bowdyn Neely | D | - | - | - | - | - | - |
| #11 | Sam Dunn | D | 1 | - | 1 | - | 1 | - |
| #13 | Jonas Bennett | D | - | - | - | - | - | - |
| #14 | Lewis Baldwin | D | - | - | - | - | - | - |
| #16 | Edgars Vengis | FW | 2 | - | 2 | - | 1 | - |
| #18 | Liam Hine | D | - | - | - | - | - | - |
| #19 | Innes Gallacher | FW | - | - | - | - | - | - |
| #22 | Kurts Baumanis | FW | - | - | - | - | - | - |
| #33 | Finley Bradon | FW | 1 | 1 | 2 | - | 1 | - |
| #36 | Danny Harrison | FW | - | - | - | - | - | - |
| #41 | Oli Endicott | FW | - | 1 | 1 | - | - | - |
| #43 | Samuel Cooper | D | - | 1 | 1 | - | - | - |
| #44 | Jordan Griffin | D | - | - | - | - | - | - |
| #72 | Daragh Spawforth | FW | - | - | - | - | - | - |
| #73 | Matthew Bissonnette | FW | - | 1 | 1 | 2 | - | - |
| #78 | Liam Peyton | FW | 1 | 2 | 3 | 2 | 1 | - |
| #93 | Balint Pakozdi | FW | - | 1 | 1 | 25 | - | - |
| #96 | Owen Sobchak | FW | - | 1 | 1 | - | - | - |
Leeds Knights - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #31 | Sam Gospel | 1 | - | - | 39 | 4 | 60 | 89.74 | - |