, Planet Ice NIHL National Division
Attendance 907, Planet Ice Arena, Mallard Road, Peterborough, PE3 8YN- Luke Ferrara (Robson, Buglass) 06:58
- Cameron Hough (Bowering, Laakkonen) 09:53
- Dillon Lawrence (Buglass, Laakkonen) 31:41 - PPG
- Dillon Lawrence (Gretton) 34:14
Peterborough Phantoms - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #4 | Nojus Venskutonis | D | - | - | - | - | - | - |
| #5 | Nicholas Martin | FW | - | - | - | - | - | - |
| #8 | Louie Kynaston | FW | - | - | - | - | - | - |
| #11 | Scott Robson | D | - | 1 | 1 | 5 | - | - |
| #13 | Morgan Clarke-Pizzo | FW | - | - | - | 31 | - | - |
| #14 | Dillon Lawrence | FW | 2 | - | 2 | - | 1 | - |
| #16 | Aiden-Jay Herring | FW | - | - | - | - | - | - |
| #19 | Luke Ferrara | FW | 1 | - | 1 | - | - | - |
| #23 | Bradley Bowering | D | - | 1 | 1 | - | - | - |
| #25 | Billy Thorpe | D | - | - | - | - | - | - |
| #29 | Cameron Hough | FW | 1 | - | 1 | - | - | - |
| #33 | Ralfs Circenis | FW | - | - | - | - | - | - |
| #35 | Joseph Gretton | D | - | 1 | 1 | 5 | - | - |
| #45 | Callum Buglass | D | - | 2 | 2 | - | - | - |
| #62 | Janne Laakkonen | FW | - | 2 | 2 | - | - | - |
| #71 | Corey McEwen | FW | - | - | - | - | - | - |
| #92 | Barnabas Sari | FW | - | - | - | - | - | - |
| #95 | Jasper Foster | FW | - | - | - | 2 | - | - |
Peterborough Phantoms - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #30 | Hayden Lavigne | 1 | - | - | 46 | 1 | 60 | 97.83 | - |
Romford Raiders - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #5 | Joe Tomalin | FW | - | - | - | 7 | - | - |
| #7 | Max Lewis | D | - | - | - | - | - | - |
| #10 | Brandon Ayliffe | FW | - | - | - | - | - | - |
| #12 | Michael Power | FW | - | - | - | - | - | - |
| #13 | Elliott Dewey | D | - | - | - | 4 | - | - |
| #14 | Jack Cooper | D | - | - | - | 2 | - | - |
| #20 | Thomas Palmer | FW | - | - | - | - | - | - |
| #23 | Harvey Briggs | FW | - | - | - | - | - | - |
| #29 | Jake Sylvester | FW | - | - | - | - | - | - |
| #36 | Callum Burnett | D | - | - | - | 2 | - | - |
| #59 | Ewan Hill | FW | - | - | - | - | - | - |
| #67 | Jarrett Baker | D | - | - | - | - | - | - |
| #77 | Austin Osborn | FW | - | - | - | - | - | - |
| #81 | Adam Laishram | FW | - | - | - | 27 | - | - |
| #86 | Tommy Hugget | FW | - | - | - | - | - | - |
| #91 | Dawson Osborn | FW | 1 | - | 1 | - | - | - |
| #95 | Shaun Miller | FW | - | - | - | - | - | - |
| #98 | Tjay Anderson | FW | - | - | - | 2 | - | - |
Romford Raiders - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #33 | Cole Ceci | - | 1 | - | 31 | 4 | 60 | 87.10 | - |