, Planet Ice NIHL National Division
Attendance 2254, Planet Ice, 1 S Row, Elder Gate, Milton Keynes, MK9 1DL- Rio Grinnell-Parke (Osborn, Jokinen) 05:35
- Dominik Gabaj (Osborn) 14:11
- Janne Jokinen (Knaggs, Gabaj) 18:19 - PPG
- Illia Korenchuk (Martelly, Cownie) 28:02
- Janne Jokinen (Martelly, Gabaj) 32:44
- Milique Martelly (Field, Gabaj) 51:18 - PPG
- Jordan Cownie (Norris, Spadafore) 54:26
- Scott McKenzie (Thomson) 05:16
- Scott McKenzie (Henderson, Brown) 26:53 - PPG
- Eric Henderson (Brown, Mitchell-King) 34:57 - PPG
- James Smith (Aston, Newell) 53:07
- Harry Ferguson 59:01
Milton Keynes Lightning - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #4 | Archie Salisbury | D | 0 | 0 | 0 | 2 | 0 | 0 |
| #5 | Jordan Spadafore | D | 0 | 1 | 1 | 0 | 0 | 0 |
| #7 | Joshua Kelly | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #11 | Callum Field | FW | 0 | 1 | 1 | 0 | 0 | 0 |
| #13 | Illia Korenchuk | FW | 1 | 0 | 1 | 0 | 0 | 0 |
| #15 | James Griffin | D | 0 | 0 | 0 | 4 | 0 | 0 |
| #17 | Austin Osborn | FW | 0 | 2 | 2 | 0 | 0 | 0 |
| #22 | Lewis Conroy | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #23 | Dominik Gabaj | FW | 1 | 3 | 4 | 0 | 0 | 0 |
| #25 | Ed Knaggs | D | 0 | 1 | 1 | 0 | 0 | 0 |
| #26 | Josh Saunders | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #29 | Elliot Lewis | FW | 0 | 0 | 0 | 4 | 0 | 0 |
| #34 | Dawson Osborn | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #55 | Milique Martelly | D | 1 | 2 | 3 | 0 | 1 | 0 |
| #63 | Janne Jokinen | FW | 2 | 1 | 3 | 0 | 1 | 0 |
| #86 | Sean Norris | FW | 0 | 1 | 1 | 0 | 0 | 0 |
| #89 | Rio Grinnell-Parke | FW | 1 | 0 | 1 | 0 | 0 | 0 |
| #95 | Jordan Cownie | FW | 1 | 1 | 2 | 0 | 0 | 0 |
| #96 | Jarvis Hunt | FW | 0 | 0 | 0 | 0 | 0 | 0 |
Milton Keynes Lightning - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Jordan Hedley | 1 | 0 | 0 | 25 | 5 | 60 | 80.00 | 0 |
Telford Tigers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #2 | Caelan McPhee | D | 0 | 0 | 0 | 2 | 0 | 0 |
| #11 | Eric Henderson | FW | 1 | 1 | 2 | 0 | 1 | 0 |
| #12 | Danny Rose | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #13 | Harry Ferguson | FW | 1 | 0 | 1 | 2 | 0 | 0 |
| #18 | Joseph Aston | FW | 0 | 1 | 1 | 0 | 0 | 0 |
| #23 | David Thomson | FW | 0 | 1 | 1 | 4 | 0 | 0 |
| #26 | Deakan Fielder | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #37 | Brynley Capps | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #38 | Thomas Byrne | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #39 | Louie Newell | FW | 0 | 1 | 1 | 0 | 0 | 0 |
| #41 | James Mather | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #67 | Patrick Brown | FW | 0 | 2 | 2 | 0 | 0 | 0 |
| #77 | Scott McKenzie | FW | 2 | 0 | 2 | 0 | 1 | 0 |
| #84 | Kyle Ferguson | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #87 | Tyler Somerton | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #91 | Rhodes Mitchell-King | D | 0 | 1 | 1 | 2 | 0 | 0 |
| #94 | James Smith | FW | 1 | 0 | 1 | 0 | 0 | 0 |
| #98 | Tate Shudra | FW | 0 | 0 | 0 | 0 | 0 | 0 |
Telford Tigers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #30 | Brad Day | 0 | 1 | 0 | 33 | 7 | 60 | 78.79 | 0 |