, Planet Ice NIHL National Division
Attendance 1100, Planet Ice Arena, Mallard Road, Peterborough, PE3 8YN- Cameron Hough (Buglass, Bowering) 09:50
- Cameron Hough (McKenzie-Ahmed, Bowering) 11:39
- Janne Laakkonen (Hough, Salem) 39:23 - PPG
- Cameron Hough (Bowering, Norton) 56:02 - PPG
- Mack Stewart (Gulliver, Cownie) 05:10
- Ross Venus (Wallace, Knaggs) 16:12
- Martins Susters (Venus) 21:01
Peterborough Phantoms - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #2 | Thomas Norton | D | 0 | 1 | 1 | 0 | 0 | 0 |
| #4 | Nojus Venskutonis | D | 0 | 0 | 0 | 2 | 0 | 0 |
| #5 | Nicholas Martin | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #8 | Louie Kynaston | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #11 | Scott Robson | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #23 | Bradley Bowering | D | 0 | 3 | 3 | 0 | 0 | 0 |
| #24 | Austin Mitchell-King | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #26 | Thomas Palmer | FW | 0 | 0 | 0 | 4 | 0 | 0 |
| #29 | Cameron Hough | FW | 3 | 1 | 4 | 0 | 1 | 0 |
| #35 | Joseph Gretton | D | 0 | 0 | 0 | 5 | 0 | 0 |
| #36 | Zaine McKenzie-Ahmed | FW | 0 | 1 | 1 | 5 | 0 | 0 |
| #37 | Mathew Savile | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #45 | Callum Buglass | D | 0 | 1 | 1 | 0 | 0 | 0 |
| #62 | Janne Laakkonen | FW | 1 | 0 | 1 | 2 | 1 | 0 |
| #63 | Nathan Pollard | FW | 0 | 0 | 0 | 2 | 0 | 0 |
| #91 | Nathan Salem | FW | 0 | 1 | 1 | 2 | 0 | 0 |
| #96 | Jarvis Hunt | FW | 0 | 0 | 0 | 0 | 0 | 0 |
Peterborough Phantoms - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #30 | Hayden Lavigne | 1 | 0 | 0 | 42 | 3 | 60 | 92.86 | 0 |
Milton Keynes Lightning - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #4 | Archie Salisbury | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | Jordan Spadafore | D | 0 | 0 | 0 | 2 | 0 | 0 |
| #10 | Toms Rutkis | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #11 | Callum Field | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #16 | Mack Stewart | FW | 1 | 0 | 1 | 7 | 0 | 0 |
| #17 | Corey McEwen | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #24 | Carter Hamill | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #25 | Ed Knaggs | D | 0 | 1 | 1 | 0 | 0 | 0 |
| #28 | Tim Wallace | FW | 0 | 1 | 1 | 2 | 0 | 0 |
| #33 | Milique Martelly | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #59 | Ross Venus | FW | 1 | 1 | 2 | 7 | 0 | 0 |
| #71 | Harry Gulliver | FW | 0 | 1 | 1 | 0 | 0 | 0 |
| #77 | Martins Susters | FW | 1 | 0 | 1 | 0 | 0 | 0 |
| #89 | Rio Grinnell-Parke | FW | 0 | 0 | 0 | 2 | 0 | 0 |
| #93 | Ben Brown | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #95 | Jordan Cownie | FW | 0 | 1 | 1 | 0 | 0 | 0 |
| #96 | Ben Solder | D | 0 | 0 | 0 | 0 | 0 | 0 |
Milton Keynes Lightning - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #31 | Will Kerlin | 0 | 1 | 0 | 21 | 4 | 59 | 80.95 | 0 |