, Planet Ice NIHL National Division
Attendance 1153, Hull Ice Arena, Kingston Street, Hull, HU1 2DZ- Declan Jones (Bruton, Hehir) 02:51
- Noah Kääriäinen (Hewitt, Corneil) 23:08
- Bobby Chamberlain (Švec, Sobchak) 44:56
- Jordan Stallard (Robertson) 49:39
- Jordan Stallard (Corneil, Hewitt) 61:13
- Bradley Bowering (McEwen, Laakkonen) 11:11
- Cameron Hough (Ferrara, Laakkonen) 36:18 - PPG
- Ralfs Circenis (McEwen, Hartmann) 49:59
- Corey McEwen (Bowering, Ferrara) 59:13
Hull Seahawks - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #6 | Ethan Hehir | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #8 | Noah Kääriäinen | D | 1 | 0 | 1 | 0 | 0 | 0 |
| #9 | Johnny Corneil | FW | 0 | 2 | 2 | 0 | 0 | 0 |
| #11 | Owen Bruton | FW | 0 | 1 | 1 | 2 | 0 | 0 |
| #12 | Tommy Spraggon | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #17 | Jason Hewitt | FW | 0 | 2 | 2 | 2 | 0 | 0 |
| #21 | Bobby Chamberlain | FW | 1 | 0 | 1 | 0 | 0 | 0 |
| #22 | Alex Kent | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #24 | Dylan Hehir | D | 0 | 1 | 1 | 0 | 0 | 0 |
| #30 | Theo Malone | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #35 | Beau Reader | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #43 | Jordan Stallard | FW | 2 | 0 | 2 | 0 | 0 | 0 |
| #56 | Thomas Stubley | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #71 | Emil Švec | FW | 0 | 1 | 1 | 0 | 0 | 0 |
| #73 | Joshua Hodgkinson | D | 0 | 0 | 0 | 2 | 0 | 0 |
| #77 | Krisjanis Fugalis | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #90 | Declan Jones | FW | 1 | 0 | 1 | 0 | 0 | 0 |
| #92 | Caly Robertson | FW | 0 | 1 | 1 | 2 | 0 | 0 |
| #96 | Owen Sobchak | FW | 0 | 1 | 1 | 4 | 0 | 0 |
Hull Seahawks - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #72 | Jordan McLaughlin | 1 | 0 | 0 | 37 | 4 | 61 | 89.19 | 0 |
Peterborough Phantoms - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #4 | Nojus Venskutonis | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | Nicholas Martin | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #8 | Louie Kynaston | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #11 | Scott Robson | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #13 | Morgan Clarke-Pizzo | FW | 0 | 0 | 0 | 2 | 0 | 0 |
| #19 | Luke Ferrara | FW | 0 | 2 | 2 | 0 | 0 | 0 |
| #23 | Bradley Bowering | D | 1 | 1 | 2 | 0 | 0 | 0 |
| #25 | Billy Thorpe | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #29 | Cameron Hough | FW | 1 | 0 | 1 | 0 | 1 | 0 |
| #33 | Ralfs Circenis | FW | 1 | 0 | 1 | 0 | 0 | 0 |
| #35 | Joseph Gretton | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #45 | Callum Buglass | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #62 | Janne Laakkonen | FW | 0 | 2 | 2 | 0 | 0 | 0 |
| #71 | Corey McEwen | FW | 1 | 2 | 3 | 0 | 0 | 0 |
| #72 | Richard Hartmann | FW | 0 | 1 | 1 | 0 | 0 | 0 |
| #92 | Barnabas Sari | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #95 | Jasper Foster | FW | 0 | 0 | 0 | 0 | 0 | 0 |
Peterborough Phantoms - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #30 | Hayden Lavigne | 0 | 1 | 0 | 40 | 5 | 60 | 87.50 | 0 |