, Planet Ice NIHL National Division
Attendance 1165, Planet Ice Bristol, Merlin Road, BS107SR- Owen Smetham (Dunbar, Butler) 25:31 - PPG
- Owen Smetham (Bricknell, McGill) 26:30
- Owen Smetham (Batch, Bricknell) 28:40
- Tjay Anderson (Hill, Ayliffe) 01:02
- Adam Laishram (Sylvester, Miller) 16:29
- Joe Tomalin (Ayliffe, Anderson) 23:41
- Dawson Osborn (Dewey, Tomalin) 24:13
- Jarrett Baker (Miller, Hill) 30:10 - PPG
- Jarrett Baker (Laishram, Hill) 43:42 - PPG
- Tjay Anderson (Sylvester, Ayliffe) 44:56
- Jake Sylvester (Laishram, Miller) 46:15
Bristol Pitbulls - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #6 | Rhys Smetham | FW | - | - | - | - | - | - |
| #9 | Bari McKenzie | FW | - | - | - | - | - | - |
| #10 | John Dunbar | FW | - | 1 | 1 | - | - | - |
| #11 | Sean Morris | FW | - | - | - | - | - | - |
| #13 | Dylan Webb | D | - | - | - | - | - | - |
| #14 | Jacob Bryceland | FW | - | - | - | - | - | - |
| #24 | Tanner Butler | D | - | 1 | 1 | 8 | - | - |
| #26 | Jake Bricknell | FW | - | 2 | 2 | - | - | - |
| #29 | Calum McGill | D | - | 1 | 1 | - | - | - |
| #41 | Josh Batch | D | - | 1 | 1 | 2 | - | - |
| #51 | Reece Cochrane | D | - | - | - | - | - | - |
| #71 | Jay King | D | - | - | - | - | - | - |
| #72 | Owen Smetham | FW | 3 | - | 3 | - | 1 | - |
| #73 | Sam Smith | D | - | - | - | - | - | - |
| #81 | Max Wigfield | FW | - | - | - | 29 | - | - |
| #91 | Mason Lipsey | FW | - | - | - | - | - | - |
| #96 | Joshua Poole | FW | - | - | - | - | - | - |
Bristol Pitbulls - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #89 | Tommy Nappier | - | 1 | - | 51 | 8 | 60 | 84.31 | - |
Romford Raiders - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #5 | Joe Tomalin | FW | 1 | 1 | 2 | 4 | - | - |
| #7 | Max Lewis | D | - | - | - | - | - | - |
| #10 | Brandon Ayliffe | FW | - | 3 | 3 | - | - | - |
| #12 | Michael Power | FW | - | - | - | - | - | - |
| #13 | Elliott Dewey | D | - | 1 | 1 | - | - | - |
| #18 | Marco Pascale | D | - | - | - | 2 | - | - |
| #20 | Thomas Palmer | FW | - | - | - | - | - | - |
| #29 | Jake Sylvester | FW | 1 | 2 | 3 | - | - | - |
| #36 | Callum Burnett | D | - | - | - | 4 | - | - |
| #59 | Ewan Hill | FW | - | 3 | 3 | 2 | - | - |
| #67 | Jarrett Baker | D | 2 | - | 2 | - | 2 | - |
| #77 | Austin Osborn | FW | - | - | - | - | - | - |
| #81 | Adam Laishram | FW | 1 | 2 | 3 | 2 | - | - |
| #91 | Dawson Osborn | FW | 1 | - | 1 | - | - | - |
| #95 | Shaun Miller | FW | - | 3 | 3 | - | - | - |
| #98 | Tjay Anderson | FW | 2 | 1 | 3 | - | - | - |
Romford Raiders - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #33 | Cole Ceci | 1 | - | - | 49 | 3 | 60 | 93.88 | - |