, Planet Ice NIHL Play-offs
Attendance 2832, Planet Ice Skydome Arena, Coventry- James Griffin (Cownie, Forsberg) 09:50 - PPG
- Ben Solder (Cownie, Gulliver) 12:43
- Jordan Cownie (Forsberg, Gulliver) 14:12
- Ross Venus (Forsberg) 32:44 - PPG
- Ross Venus (Lawrence) 38:17 - SHG
- Harry Gulliver (Cownie) 57:42
Milton Keynes Lightning - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #4 | Archie Salisbury | D | - | - | - | - | - | - |
| #10 | Toms Rutkis | FW | - | - | - | - | - | - |
| #11 | Callum Field | FW | - | - | - | - | - | - |
| #14 | Dillon Lawrence | FW | - | 1 | 1 | - | - | - |
| #15 | James Griffin | D | 1 | - | 1 | 2 | 1 | - |
| #16 | Mack Stewart | FW | - | - | - | - | - | - |
| #17 | Corey McEwen | FW | - | - | - | - | - | - |
| #24 | Carter Hamill | FW | - | - | - | - | - | - |
| #25 | Ed Knaggs | D | - | - | - | - | - | - |
| #28 | Tim Wallace | FW | - | - | - | 2 | - | - |
| #33 | Milique Martelly | D | - | - | - | 2 | - | - |
| #37 | Patrik Forsberg | FW | - | 3 | 3 | 4 | - | - |
| #59 | Ross Venus | FW | 2 | - | 2 | - | 1 | 1 |
| #71 | Harry Gulliver | FW | 1 | 2 | 3 | - | - | - |
| #89 | Rio Grinnell-Parke | FW | - | - | - | - | - | - |
| #95 | Jordan Cownie | FW | 1 | 3 | 4 | - | - | - |
| #96 | Ben Solder | D | 1 | - | 1 | 2 | - | - |
Milton Keynes Lightning - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Jordan Hedley | 1 | - | - | 22 | 1 | 60 | 95.45 | - |
Peterborough Phantoms - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #2 | Thomas Norton | D | - | 1 | 1 | - | - | - |
| #4 | Nojus Venskutonis | D | - | - | - | - | - | - |
| #8 | Louie Kynaston | FW | - | - | - | - | - | - |
| #11 | Scott Robson | D | - | - | - | - | - | - |
| #19 | Luke Ferrara | FW | - | - | - | - | - | - |
| #23 | Bradley Bowering | D | - | - | - | 2 | - | - |
| #24 | Austin Mitchell-King | FW | - | - | - | - | - | - |
| #25 | Billy Thorpe | D | - | - | - | 2 | - | - |
| #27 | Richard Hartmann | FW | - | - | - | - | - | - |
| #29 | Cameron Hough | FW | - | - | - | - | - | - |
| #35 | Joseph Gretton | D | - | - | - | - | - | - |
| #38 | Duncan Speirs | FW | - | 1 | 1 | - | - | - |
| #42 | Zaine McKenzie-Ahmed | FW | - | - | - | - | - | - |
| #45 | Callum Buglass | D | - | - | - | - | - | - |
| #62 | Janne Laakkonen | FW | - | - | - | - | - | - |
| #63 | Aiden-Jay Herring | FW | - | - | - | - | - | - |
| #91 | Nathan Salem | FW | 1 | - | 1 | - | 1 | - |
| #92 | Barnabas Sari | FW | - | - | - | - | - | - |
| #95 | Jasper Foster | FW | - | - | - | - | - | - |
| #96 | Jarvis Hunt | FW | - | - | - | 2 | - | - |
Peterborough Phantoms - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #30 | Hayden Lavigne | - | 1 | - | 28 | 5 | 58 | 82.14 | - |