, Planet Ice NIHL Play-offs
Attendance 612, Ice Sheffield, 23 Coleridge Road, Sheffield, S9 5DA- Walker Sommer (Hällfors, Ulrick) 08:10 - PPG
- Walker Sommer (Philips, Ripley) 22:05
- Tate Shudra (Doxey, Smith) 22:51
- Jack Brammer (Ulrick, Björkly-Nordström) 29:33
- Jake Sylvester (Anderson) 02:11
- Reed Morison (Sylvester) 12:38
- Reed Morison (Anderson, Sylvester) 17:50
- Reed Morison (Dewey, Sylvester) 27:32
- Reed Morison (Miller) 36:22
Sheffield Steeldogs - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #5 | Brady Doxey | FW | - | 1 | 1 | - | - | - |
| #8 | Walker Sommer | FW | 2 | - | 2 | - | 1 | - |
| #11 | Finlay Ulrick | FW | - | 2 | 2 | - | - | - |
| #13 | Morgan Clarke-Pizzo | FW | - | - | - | - | - | - |
| #15 | Aiden Dancer | FW | - | - | - | - | - | - |
| #20 | Jonathan Philips | FW | - | 1 | 1 | - | - | - |
| #22 | Ollie Turner | D | - | - | - | - | - | - |
| #29 | Nathan Ripley | FW | - | 1 | 1 | - | - | - |
| #36 | Henry Adams | D | - | - | - | - | - | - |
| #37 | Elmeri Hällfors | FW | - | 1 | 1 | - | - | - |
| #42 | Tim Smith | D | - | 1 | 1 | - | - | - |
| #43 | Samuel Cooper | D | - | - | - | - | - | - |
| #71 | Jack Brammer | FW | 1 | - | 1 | - | - | - |
| #72 | Ivan Björkly-Nordström | FW | - | 1 | 1 | - | - | - |
| #75 | Benjamin Cutts | FW | - | - | - | - | - | - |
| #81 | Charlie Thompson | FW | - | - | - | - | - | - |
| #98 | Tate Shudra | FW | 1 | - | 1 | - | - | - |
Sheffield Steeldogs - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #31 | Daniel Crowe | - | 1 | - | 36 | 5 | 59 | 86.11 | - |
Romford Raiders - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #3 | Tyler Nixon | D | - | - | - | - | - | - |
| #8 | Bradley Taylor | D | - | - | - | - | - | - |
| #10 | Brandon Ayliffe | FW | - | - | - | - | - | - |
| #11 | Thomas Relf | D | - | - | - | - | - | - |
| #13 | Elliott Dewey | D | - | 1 | 1 | - | - | - |
| #14 | Jack Cooper | D | - | - | - | - | - | - |
| #19 | George Norcliffe | FW | - | - | - | - | - | - |
| #20 | Thomas Palmer | FW | - | - | - | - | - | - |
| #22 | Megas Kanys | D | - | - | - | - | - | - |
| #23 | Harvey Briggs | FW | - | - | - | - | - | - |
| #26 | Reed Morison | FW | 4 | - | 4 | - | - | - |
| #29 | Jake Sylvester | FW | 1 | 3 | 4 | 2 | - | - |
| #55 | Sean Barry | D | - | - | - | 4 | - | - |
| #72 | Artjoms Kazaks | FW | - | - | - | - | - | - |
| #83 | Adam Laishram | FW | - | - | - | - | - | - |
| #86 | Tommy Hugget | FW | - | - | - | - | - | - |
| #95 | Shaun Miller | FW | - | 1 | 1 | - | - | - |
| #98 | Tjay Anderson | FW | - | 2 | 2 | 2 | - | - |
Romford Raiders - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #30 | Owen Rider | 1 | - | - | 43 | 4 | 59 | 90.70 | - |