, Planet Ice NIHL Play-offs
Attendance 1942, Planet Ice, 1 S Row, Elder Gate, Milton Keynes, MK9 1DL- Mack Stewart (Martelly, Cownie) 08:07
- Patrik Forsberg (Norris, Venus) 08:38
- Sean Norris (Venus, Forsberg) 10:34
- Harry Gulliver (Venus, Lawrence) 11:25
- Patrik Forsberg (Lawrence, Venus) 24:31
- Ross Venus (Spadafore, Lawrence) 31:36
- Toms Rutkis (Field) 32:10
- Sean Norris (Cownie, Forsberg) 63:30
- Shaun Miller 13:20
- Sean Barry (Hugget) 15:17
- Reed Morison (Anderson, Sylvester) 28:07 - PPG
- Jake Sylvester (Shewfelt, Morison) 34:25 - PPG
- Reed Morison (Sylvester) 48:43
- Andrew Shewfelt (Relf) 48:59
- Reed Morison (Sylvester, Nixon) 54:42
Milton Keynes Lightning - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #4 | Archie Salisbury | D | - | - | - | - | - | - |
| #5 | Jordan Spadafore | D | - | 1 | 1 | 2 | - | - |
| #10 | Toms Rutkis | FW | 1 | - | 1 | - | - | - |
| #11 | Callum Field | FW | - | 1 | 1 | - | - | - |
| #14 | Dillon Lawrence | FW | - | 3 | 3 | - | - | - |
| #15 | James Griffin | D | - | - | - | - | - | - |
| #16 | Mack Stewart | FW | 1 | - | 1 | - | - | - |
| #17 | Corey McEwen | FW | - | - | - | - | - | - |
| #25 | Ed Knaggs | D | - | - | - | - | - | - |
| #33 | Milique Martelly | D | - | 1 | 1 | - | - | - |
| #37 | Patrik Forsberg | FW | 2 | 2 | 4 | 2 | - | - |
| #59 | Ross Venus | FW | 1 | 4 | 5 | - | - | - |
| #71 | Harry Gulliver | FW | 1 | - | 1 | - | - | - |
| #86 | Sean Norris | FW | 2 | 1 | 3 | 2 | - | - |
| #89 | Rio Grinnell-Parke | FW | - | - | - | - | - | - |
| #95 | Jordan Cownie | FW | - | 2 | 2 | - | - | - |
| #96 | Ben Solder | D | - | - | - | - | - | - |
Milton Keynes Lightning - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Jordan Hedley | - | - | - | 31 | 6 | 48 | 80.65 | - |
| #31 | Will Kerlin | 1 | - | - | 6 | 1 | 14 | 83.33 | - |
Romford Raiders - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #3 | Tyler Nixon | D | - | 1 | 1 | - | - | - |
| #10 | Brandon Ayliffe | FW | - | - | - | - | - | - |
| #11 | Thomas Relf | D | - | 1 | 1 | - | - | - |
| #13 | Elliott Dewey | D | - | - | - | - | - | - |
| #19 | George Norcliffe | FW | - | - | - | - | - | - |
| #20 | Thomas Palmer | FW | - | - | - | - | - | - |
| #26 | Reed Morison | FW | 3 | 1 | 4 | - | 1 | - |
| #29 | Jake Sylvester | FW | 1 | 3 | 4 | - | 1 | - |
| #55 | Sean Barry | D | 1 | - | 1 | 2 | - | - |
| #86 | Tommy Hugget | FW | - | 1 | 1 | - | - | - |
| #91 | Andrew Shewfelt | FW | 1 | 1 | 2 | - | - | - |
| #95 | Shaun Miller | FW | 1 | - | 1 | - | - | - |
| #98 | Tjay Anderson | FW | - | 1 | 1 | - | - | - |
Romford Raiders - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #30 | Owen Rider | - | 1 | - | 50 | 8 | 62 | 84.00 | - |