, Planet Ice NIHL Play-offs
Attendance 1209, Hull Ice Arena, Kingston Street, Hull, HU1 2DZ- Owen Sobchak 17:21
- Owen Sobchak 26:13
- Owen Sobchak (Bruton, Stubley) 30:29
- Emil Švec (Sobchak, Corneil) 52:51
- Johnny Corneil (Švec) 53:10
- Lee Bonner (Bruton, Hewitt) 56:11
- Johnny Corneil 65:00 - SO
- Devon Skoleski (Newell, Newell) 16:17
- Eric Henderson (Thomson, Mitchell-King) 20:14 - PPG
- Scott McKenzie (Henderson) 24:14
- Harry Ferguson (McKenzie) 38:12
- Thomas Byrne (Landsbergs) 44:18
- Devon Skoleski (Thomson, Henderson) 49:28
Hull Seahawks - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #5 | Rhys Edwards | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 | Calum McGill | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #9 | Johnny Corneil | FW | 2 | 1 | 3 | 0 | 0 | 0 |
| #11 | Owen Bruton | FW | 0 | 2 | 2 | 0 | 0 | 0 |
| #14 | James Spurr | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #15 | Jamie Chilcot | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #17 | Jason Hewitt | FW | 0 | 1 | 1 | 0 | 0 | 0 |
| #19 | Alex Kent | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #22 | Jordan Fisher | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #23 | Lee Haywood | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #28 | Chris Wilcox | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #56 | Thomas Stubley | D | 0 | 1 | 1 | 0 | 0 | 0 |
| #71 | Emil Švec | FW | 1 | 1 | 2 | 0 | 0 | 0 |
| #73 | Joshua Hodgkinson | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #74 | Lee Bonner | FW | 1 | 0 | 1 | 0 | 0 | 0 |
| #90 | Declan Jones | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #94 | Declan Balmer | D | 0 | 0 | 0 | 2 | 0 | 0 |
| #96 | Owen Sobchak | FW | 3 | 1 | 4 | 0 | 0 | 0 |
Hull Seahawks - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #72 | Jordan McLaughlin | 1 | 0 | 0 | 37 | 6 | 65 | 83.78 | 0 |
Telford Tigers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #3 | Ryan Leese | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Adam Harding | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #11 | Eric Henderson | FW | 1 | 2 | 3 | 0 | 1 | 0 |
| #12 | Danny Rose | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #13 | Harry Ferguson | FW | 1 | 0 | 1 | 0 | 0 | 0 |
| #18 | Joseph Aston | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #23 | David Thomson | FW | 0 | 2 | 2 | 0 | 0 | 0 |
| #26 | Deakan Fielder | D | 0 | 0 | 0 | 2 | 0 | 0 |
| #27 | Edgars Landsbergs | FW | 0 | 1 | 1 | 0 | 0 | 0 |
| #28 | Devon Skoleski | FW | 2 | 0 | 2 | 0 | 0 | 0 |
| #38 | Thomas Byrne | FW | 1 | 0 | 1 | 0 | 0 | 0 |
| #39 | Louie Newell | FW | 0 | 1 | 1 | 0 | 0 | 0 |
| #49 | James Smith | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #77 | Scott McKenzie | FW | 1 | 1 | 2 | 0 | 0 | 0 |
| #91 | Rhodes Mitchell-King | D | 0 | 1 | 1 | 4 | 0 | 0 |
Telford Tigers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #30 | Brad Day | 0 | 1 | 0 | 48 | 6 | 65 | 87.50 | 0 |