, Planet Ice NIHL Play-offs
Attendance 1342, Hull Ice Arena, Kingston Street, Hull, HU1 2DZ- Owen Sobchak (Corneil, Phillips) 14:51
- Owen Sobchak (Corneil, Hewitt) 33:24 - PPG
- Owen Sobchak (Corneil) 44:30
- Emil Švec (Sobchak) 49:47
- Jordan Buesa (Brown) 13:02 - PPG
- Matthew Barron (Bradon, Howlett) 19:18 - PPG
- Oli Endicott (Neely) 23:06 - PPG
- Matthew Bissonnette (Barron) 54:23
- Kieran Brown (Barron) 56:55
- Matthew Bissonnette (Barron, Neely) 58:58
Hull Seahawks - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #5 | Rhys Edwards | FW | - | - | - | - | - | - |
| #6 | Calum McGill | D | - | - | - | - | - | - |
| #9 | Johnny Corneil | FW | - | 3 | 3 | 2 | - | - |
| #11 | Owen Bruton | FW | - | - | - | - | - | - |
| #13 | David Phillips | D | - | 1 | 1 | - | - | - |
| #14 | James Spurr | FW | - | - | - | 2 | - | - |
| #15 | Jamie Chilcot | D | - | - | - | - | - | - |
| #17 | Jason Hewitt | FW | - | 1 | 1 | - | - | - |
| #19 | Alex Kent | FW | - | - | - | 2 | - | - |
| #22 | Jordan Fisher | D | - | - | - | - | - | - |
| #23 | Lee Haywood | D | - | - | - | 2 | - | - |
| #56 | Thomas Stubley | D | - | - | - | 2 | - | - |
| #71 | Emil Švec | FW | 1 | - | 1 | - | - | - |
| #73 | Joshua Hodgkinson | D | - | - | - | - | - | - |
| #74 | Lee Bonner | FW | - | - | - | - | - | - |
| #90 | Declan Jones | FW | - | - | - | - | - | - |
| #94 | Declan Balmer | D | - | - | - | - | - | - |
| #96 | Owen Sobchak | FW | 3 | 1 | 4 | - | 1 | - |
Hull Seahawks - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #34 | Dmitri Zimozdra | - | 1 | - | 29 | 5 | 58 | 82.76 | - |
Leeds Knights - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #3 | Bailey Perre | D | - | - | - | 2 | - | - |
| #6 | Ethan Hehir | FW | - | - | - | 2 | - | - |
| #8 | Bowdyn Neely | D | - | 2 | 2 | - | - | - |
| #9 | Jordan Buesa | FW | 1 | - | 1 | - | 1 | - |
| #11 | Matthew Haywood | FW | - | - | - | - | - | - |
| #12 | Kieran Brown | FW | 1 | 1 | 2 | - | - | - |
| #14 | Lewis Baldwin | D | - | - | - | - | - | - |
| #16 | Edgars Vengis | FW | - | - | - | - | - | - |
| #18 | Krisjanis Fugalis | D | - | - | - | - | - | - |
| #19 | Innes Gallacher | FW | - | - | - | - | - | - |
| #23 | Michael Danečko | FW | - | - | - | - | - | - |
| #24 | Dylan Hehir | D | - | - | - | 2 | - | - |
| #33 | Finley Bradon | FW | - | 1 | 1 | - | - | - |
| #36 | Danny Harrison | FW | - | - | - | - | - | - |
| #37 | Matthew Barron | FW | 1 | 3 | 4 | - | 1 | - |
| #41 | Oli Endicott | FW | 1 | - | 1 | - | 1 | - |
| #44 | Jordan Griffin | D | - | - | - | - | - | - |
| #54 | Noah McMullin | D | - | - | - | 2 | - | - |
| #73 | Matthew Bissonnette | FW | 2 | - | 2 | - | - | - |
| #95 | Mac Howlett | FW | - | 1 | 1 | 2 | - | - |
Leeds Knights - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #31 | Sam Gospel | 1 | - | - | 33 | 4 | 60 | 87.88 | - |