, Planet Ice NIHL National Cup
Attendance 1501, Planet Ice, 1 S Row, Elder Gate, Milton Keynes, MK9 1DL- Ross Venus 04:14
- Ross Venus (Cownie, Stewart) 10:12
- Ross Venus (Stewart) 24:24
- Tjay Anderson (Sylvester, Miller) 31:58 - PPG
- Shaun Miller (Anderson) 37:58
- Tjay Anderson 40:54
- Jake Sylvester (Miller, Jackson) 44:06
- Ashley Jackson 57:51
Milton Keynes Lightning - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #4 | Archie Salisbury | D | - | - | - | - | - | - |
| #5 | Jordan Spadafore | D | - | - | - | - | - | - |
| #10 | Toms Rutkis | FW | - | - | - | - | - | - |
| #11 | Callum Field | FW | - | - | - | - | - | - |
| #15 | James Griffin | D | - | - | - | - | - | - |
| #16 | Mack Stewart | FW | - | 2 | 2 | - | - | - |
| #17 | Corey McEwen | FW | - | - | - | - | - | - |
| #24 | Carter Hamill | FW | - | - | - | 2 | - | - |
| #25 | Ed Knaggs | D | - | - | - | - | - | - |
| #28 | Tim Wallace | FW | - | - | - | - | - | - |
| #33 | Milique Martelly | D | - | - | - | 2 | - | - |
| #59 | Ross Venus | FW | 3 | - | 3 | - | - | - |
| #71 | Harry Gulliver | FW | - | - | - | - | - | - |
| #77 | Martins Susters | FW | - | - | - | 2 | - | - |
| #89 | Rio Grinnell-Parke | FW | - | - | - | - | - | - |
| #95 | Jordan Cownie | FW | - | 1 | 1 | 2 | - | - |
| #96 | Ben Solder | D | - | - | - | - | - | - |
Milton Keynes Lightning - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Jordan Hedley | - | 1 | - | 34 | 4 | 57 | 88.24 | - |
Romford Raiders - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #3 | Tyler Nixon | D | - | - | - | - | - | - |
| #5 | Joe Tomalin | FW | - | - | - | - | - | - |
| #9 | Sebastian Mohr | FW | - | - | - | 4 | - | - |
| #10 | Brandon Ayliffe | FW | - | - | - | 2 | - | - |
| #11 | Thomas Relf | D | - | - | - | - | - | - |
| #13 | Elliott Dewey | D | - | - | - | - | - | - |
| #14 | Jack Cooper | D | - | - | - | - | - | - |
| #18 | Marco Pascale | D | - | - | - | - | - | - |
| #23 | Harvey Briggs | FW | - | - | - | - | - | - |
| #29 | Jake Sylvester | FW | 1 | 1 | 2 | - | - | - |
| #51 | Ashley Jackson | FW | 1 | 1 | 2 | - | - | - |
| #54 | Christian Mohr | FW | - | - | - | - | - | - |
| #55 | Sean Barry | D | - | - | - | - | - | - |
| #86 | Tommy Hugget | FW | - | - | - | - | - | - |
| #91 | Andrew Shewfelt | FW | - | - | - | - | - | - |
| #95 | Shaun Miller | FW | 1 | 2 | 3 | - | - | - |
| #98 | Tjay Anderson | FW | 2 | 1 | 3 | - | 1 | - |
Romford Raiders - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #39 | Ethan James | 1 | - | - | 52 | 3 | 60 | 94.23 | - |