, Planet Ice NIHL National Division
Attendance 2324, Planet Ice, 1 S Row, Elder Gate, Milton Keynes, MK9 1DL- Ross Venus (McEwen, Forsberg) 13:48
- Jordan Cownie (Gulliver, Knaggs) 15:49
- Sean Norris (Cownie, Stewart) 21:33 - PPG
- Dillon Lawrence (Venus, Norris) 26:12
- Corey McEwen (Cownie, Stewart) 39:00
- Jordan Cownie (Venus, Gulliver) 43:01
- Toms Rutkis (Field, Solder) 59:38
Milton Keynes Lightning - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #5 | Jordan Spadafore | D | - | - | - | - | - | - |
| #10 | Toms Rutkis | FW | 1 | - | 1 | 2 | - | - |
| #11 | Callum Field | FW | - | 1 | 1 | - | - | - |
| #14 | Dillon Lawrence | FW | 1 | - | 1 | - | - | - |
| #15 | James Griffin | D | - | - | - | - | - | - |
| #16 | Mack Stewart | FW | - | 2 | 2 | - | - | - |
| #17 | Corey McEwen | FW | 1 | 1 | 2 | - | - | - |
| #25 | Ed Knaggs | D | - | 1 | 1 | - | - | - |
| #33 | Milique Martelly | D | - | - | - | - | - | - |
| #37 | Patrik Forsberg | FW | - | 1 | 1 | - | - | - |
| #59 | Ross Venus | FW | 1 | 2 | 3 | - | - | - |
| #71 | Harry Gulliver | FW | - | 2 | 2 | - | - | - |
| #86 | Sean Norris | FW | 1 | 1 | 2 | - | 1 | - |
| #89 | Rio Grinnell-Parke | FW | - | - | - | - | - | - |
| #95 | Jordan Cownie | FW | 2 | 2 | 4 | - | - | - |
| #96 | Ben Solder | D | - | 1 | 1 | - | - | - |
Milton Keynes Lightning - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #31 | Will Kerlin | 1 | - | - | 18 | 1 | 59 | 94.44 | - |
Romford Raiders - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #3 | Tyler Nixon | D | - | - | - | - | - | - |
| #8 | Bradley Taylor | D | - | - | - | - | - | - |
| #9 | Shay Woolmore | FW | - | - | - | - | - | - |
| #10 | Brandon Ayliffe | FW | - | 1 | 1 | - | - | - |
| #11 | Thomas Relf | D | - | - | - | 2 | - | - |
| #13 | Elliott Dewey | D | - | - | - | 2 | - | - |
| #19 | George Norcliffe | FW | - | - | - | - | - | - |
| #20 | Thomas Palmer | FW | - | - | - | - | - | - |
| #21 | Luca Pascale | FW | - | - | - | - | - | - |
| #22 | Megas Kanys | D | - | - | - | 2 | - | - |
| #26 | Reed Morison | FW | 1 | - | 1 | - | 1 | - |
| #29 | Jake Sylvester | FW | - | - | - | - | - | - |
| #54 | Billie Coe | D | - | - | - | - | - | - |
| #55 | Sean Barry | D | - | - | - | - | - | - |
| #72 | Artjoms Kazaks | FW | - | - | - | - | - | - |
| #83 | Adam Laishram | FW | - | 1 | 1 | - | - | - |
| #85 | Philip Maguire | D | - | - | - | - | - | - |
| #85 | Nils Maskalans | FW | - | - | - | - | - | - |
| #86 | Tommy Hugget | FW | - | - | - | - | - | - |
| #98 | Tjay Anderson | FW | - | - | - | - | - | - |
Romford Raiders - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #30 | Owen Rider | - | 1 | - | 41 | 7 | 60 | 82.93 | - |