, Planet Ice NIHL National Division
Attendance 982, Sapphire Ice and Leisure, 24 Western Rd, Romford RM1 3JT- Shaun Miller (Cooper) 17:34
- Tjay Anderson (Norcliffe, Cooper) 21:16
- Tjay Anderson (Miller, Norcliffe) 25:47
- Jake Sylvester (Laishram, Shewfelt) 57:21 - PPG
- Tjay Anderson (Sylvester) 60:35
- Dominik Gabaj (Stead) 08:21 - SHG
- Dominik Gabaj (Circenis) 31:04
- William Stead (Baláž, Gabaj) 40:27
- Hallam Wilson (Ranson) 53:43
Romford Raiders - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #3 | Tyler Nixon | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #10 | Brandon Ayliffe | FW | 0 | 0 | 0 | 5 | 0 | 0 |
| #11 | Thomas Relf | D | 0 | 0 | 0 | 2 | 0 | 0 |
| #13 | Elliott Dewey | D | 0 | 0 | 0 | 2 | 0 | 0 |
| #14 | Jack Cooper | D | 0 | 2 | 2 | 0 | 0 | 0 |
| #19 | George Norcliffe | FW | 0 | 2 | 2 | 0 | 0 | 0 |
| #20 | Thomas Palmer | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #23 | Harvey Briggs | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #29 | Jake Sylvester | FW | 1 | 1 | 2 | 0 | 1 | 0 |
| #55 | Sean Barry | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #83 | Adam Laishram | FW | 0 | 1 | 1 | 0 | 0 | 0 |
| #86 | Tommy Hugget | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #91 | Andrew Shewfelt | FW | 0 | 1 | 1 | 0 | 0 | 0 |
| #95 | Shaun Miller | FW | 1 | 1 | 2 | 0 | 0 | 0 |
| #98 | Tjay Anderson | FW | 3 | 0 | 3 | 2 | 0 | 0 |
Romford Raiders - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #30 | Owen Rider | 1 | 0 | 0 | 28 | 4 | 60 | 85.71 | 0 |
Berkshire Bees - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #5 | Oliver Knaggs | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #12 | Hallam Wilson | FW | 1 | 0 | 1 | 0 | 0 | 0 |
| #13 | Marcus Mitchell | D | 0 | 0 | 0 | 2 | 0 | 0 |
| #15 | Tyton Cathcart | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #16 | Adam Erskine | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #18 | Preston Tombs | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #21 | Marcel Baláž | FW | 0 | 1 | 1 | 0 | 0 | 0 |
| #23 | Dominik Gabaj | FW | 2 | 1 | 3 | 0 | 0 | 1 |
| #24 | Dan Rose | FW | 0 | 0 | 0 | 2 | 0 | 0 |
| #27 | Joshua Smith | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #33 | Ralfs Circenis | FW | 0 | 1 | 1 | 7 | 0 | 0 |
| #71 | Joshua Kelly | D | 0 | 0 | 0 | 2 | 0 | 0 |
| #74 | Liam Morris | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #94 | Stuart Mogg | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #95 | Jacob Ranson | FW | 0 | 1 | 1 | 0 | 0 | 0 |
Berkshire Bees - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #45 | Dean Skinns | 0 | 1 | 0 | 47 | 5 | 60 | 89.36 | 0 |