, Planet Ice NIHL National Division
Attendance 840, Sapphire Ice and Leisure, 24 Western Rd, Romford RM1 3JT- Tjay Anderson (Shewfelt, Relf) 11:40 - PPG
- Andrew Shewfelt (Maskalans, Barry) 14:07
- Tjay Anderson (Sylvester, Relf) 15:37
- Jake Sylvester (Norcliffe, Anderson) 22:09
- Adam Laishram (Ayliffe) 23:36
- Harvey Briggs (Cooper, Palmer) 33:18
- Jake Sylvester (Anderson) 34:51
- Jake Sylvester (Shewfelt, Laishram) 39:03 - PPG
- Andrew Shewfelt (Anderson, Laishram) 59:40
- Austin Mitchell-King (Venskutonis) 09:33
- Cameron Hough (Laakkonen, Ferrara) 12:07
- Duncan Speirs (McKenzie-Ahmed) 24:53
- Richard Hartmann (Bowering, Mitchell-King) 33:50
- Cameron Hough (Thorpe, Laakkonen) 36:00
- Janne Laakkonen (Hunt, Ferrara) 46:34 - PPG
Romford Raiders - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #3 | Tyler Nixon | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | Joe Tomalin | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #9 | Sebastian Mohr | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #10 | Brandon Ayliffe | FW | 0 | 1 | 1 | 0 | 0 | 0 |
| #11 | Thomas Relf | D | 0 | 2 | 2 | 0 | 0 | 0 |
| #13 | Elliott Dewey | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #14 | Jack Cooper | D | 0 | 1 | 1 | 0 | 0 | 0 |
| #19 | George Norcliffe | FW | 0 | 1 | 1 | 0 | 0 | 0 |
| #20 | Thomas Palmer | FW | 0 | 1 | 1 | 0 | 0 | 0 |
| #22 | Megas Kanys | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #23 | Harvey Briggs | FW | 1 | 0 | 1 | 0 | 0 | 0 |
| #29 | Jake Sylvester | FW | 3 | 1 | 4 | 0 | 1 | 0 |
| #54 | Christian Mohr | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #55 | Sean Barry | D | 0 | 1 | 1 | 2 | 0 | 0 |
| #72 | Artjoms Kazaks | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #83 | Adam Laishram | FW | 1 | 2 | 3 | 0 | 0 | 0 |
| #85 | Nils Maskalans | FW | 0 | 1 | 1 | 0 | 0 | 0 |
| #86 | Tommy Hugget | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #91 | Andrew Shewfelt | FW | 2 | 2 | 4 | 0 | 0 | 0 |
| #98 | Tjay Anderson | FW | 2 | 3 | 5 | 6 | 1 | 0 |
Romford Raiders - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #39 | Ethan James | 1 | 0 | 0 | 49 | 6 | 60 | 87.76 | 0 |
Peterborough Phantoms - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #2 | Thomas Norton | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Nojus Venskutonis | D | 0 | 1 | 1 | 0 | 0 | 0 |
| #8 | Louie Kynaston | FW | 0 | 0 | 0 | 2 | 0 | 0 |
| #19 | Luke Ferrara | FW | 0 | 2 | 2 | 0 | 0 | 0 |
| #23 | Bradley Bowering | D | 0 | 1 | 1 | 0 | 0 | 0 |
| #24 | Austin Mitchell-King | FW | 1 | 1 | 2 | 0 | 0 | 0 |
| #25 | Billy Thorpe | D | 0 | 1 | 1 | 0 | 0 | 0 |
| #27 | Richard Hartmann | FW | 1 | 0 | 1 | 0 | 0 | 0 |
| #29 | Cameron Hough | FW | 2 | 0 | 2 | 0 | 0 | 0 |
| #35 | Joseph Gretton | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #36 | Zaine McKenzie-Ahmed | FW | 0 | 1 | 1 | 0 | 0 | 0 |
| #38 | Duncan Speirs | FW | 1 | 0 | 1 | 0 | 0 | 0 |
| #45 | Callum Buglass | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #62 | Janne Laakkonen | FW | 1 | 2 | 3 | 0 | 1 | 0 |
| #91 | Nathan Salem | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #92 | Barnabas Sari | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #95 | Jasper Foster | FW | 0 | 0 | 0 | 2 | 0 | 0 |
| #96 | Jarvis Hunt | FW | 0 | 1 | 1 | 0 | 0 | 0 |
Peterborough Phantoms - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #30 | Hayden Lavigne | 0 | 1 | 0 | 61 | 8 | 58 | 86.89 | 0 |