, Planet Ice NIHL National Division
Attendance 712, Dumfries Ice Bowl, King St, Dumfries, DG2 9AN- Liam Danskin (Robertson, Gardiner) 04:38
- Callum Boyd (Henderson) 12:01
- Torran Anderson (Carruth) 23:00
- Caly Robertson (Dunbar, Gardiner) 23:32
- Kell Beattie (Dunbar, Gardiner) 43:29 - PPG
- John Dunbar (Robertson, Gardiner) 45:59
- Callum Boyd (Carruth) 59:28
- Eric Henderson (Skoleski, Thomson) 18:42
- David Thomson (Harding, Skoleski) 31:56
- Scott McKenzie (Mitchell-King, Ferguson) 32:26
- David Thomson (Henderson) 51:12
Solway Sharks - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #5 | Olivier Arseneau | D | - | - | - | - | - | - |
| #6 | Stuart Kerr | D | - | - | - | - | - | - |
| #10 | Liam Stenton | D | - | - | - | - | - | - |
| #12 | Kell Beattie | D | 1 | - | 1 | - | 1 | - |
| #14 | Lewis Young | FW | - | - | - | - | - | - |
| #21 | Torran Anderson | FW | 1 | - | 1 | - | - | - |
| #22 | John Dunbar | FW | 1 | 2 | 3 | - | - | - |
| #25 | Connor Henderson | FW | - | - | - | - | - | - |
| #43 | Nolan Gardiner | FW | - | 4 | 4 | - | - | - |
| #49 | Liam Danskin | D | 1 | - | 1 | - | - | - |
| #63 | Joey Coulter | FW | - | - | - | 2 | - | - |
| #68 | Callum Boyd | FW | 2 | - | 2 | - | - | - |
| #88 | Kyle Carruth | FW | - | 2 | 2 | - | - | - |
| #89 | Scott Henderson | FW | - | 1 | 1 | - | - | - |
| #92 | Caly Robertson | FW | 1 | 2 | 3 | - | - | - |
Solway Sharks - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #33 | Jordan Marr | 1 | - | - | 37 | 4 | 60 | 89.19 | - |
Telford Tigers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #3 | Ryan Leese | D | - | - | - | - | - | - |
| #4 | Adam Harding | FW | - | 1 | 1 | - | - | - |
| #10 | Lucas Price | FW | - | - | - | - | - | - |
| #11 | Eric Henderson | FW | 1 | 1 | 2 | - | - | - |
| #12 | Danny Rose | D | - | - | - | - | - | - |
| #13 | Harry Ferguson | FW | - | 1 | 1 | - | - | - |
| #16 | Finley Howells | FW | - | - | - | - | - | - |
| #18 | Joseph Aston | FW | - | - | - | - | - | - |
| #23 | David Thomson | FW | 2 | 1 | 3 | - | - | - |
| #27 | Edgars Landsbergs | FW | - | - | - | - | - | - |
| #28 | Devon Skoleski | FW | - | 2 | 2 | - | - | - |
| #38 | Thomas Byrne | FW | - | - | - | 2 | - | - |
| #39 | Louie Newell | FW | - | - | - | - | - | - |
| #49 | James Smith | FW | - | - | - | - | - | - |
| #77 | Scott McKenzie | FW | 1 | - | 1 | - | - | - |
| #91 | Rhodes Mitchell-King | D | - | 1 | 1 | - | - | - |
Telford Tigers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #30 | Brad Day | - | 1 | - | 23 | 6 | 58 | 73.91 | - |