, Planet Ice NIHL National Division
Attendance 821, Telford Ice Rink, International Way, Telford, TF3 4JQ- Finley Howells (McKenzie, Thomson) 06:54 - PPG
- Danny Rose (Henderson, Ferguson) 09:56
- Eric Henderson (Thomson, Howells) 11:03 - PPG
- David Thomson (Henderson, Ferguson) 14:49
- Harry Ferguson (Thomson, Mitchell-King) 20:35
- Louie Newell (Skoleski, McKenzie) 24:21
- Eric Henderson (McKenzie, Howells) 29:32 - PPG
- David Thomson (Newell, Fielder) 36:22
- Thomas Byrne (Smith, McKenzie) 37:29
- Eric Henderson (Thomson, Fielder) 38:44
- James Smith (Byrne, Aston) 45:31
- Louie Newell (Smith) 59:30 - SHG
- Bayley Harewood (Hill, Smetham) 03:08
- Rhys Smetham (Hill) 03:59
- Mitch Walinski (Harewood) 08:32 - SHG
- Mitch Walinski (White-Sey, Smetham) 28:47
- Mitch Walinski (Hamill) 29:39
- Mitch Walinski (Harewood, Hill) 41:56
Telford Tigers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #3 | Ryan Leese | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Adam Harding | FW | 0 | 0 | 0 | 4 | 0 | 0 |
| #10 | Lucas Price | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #11 | Eric Henderson | FW | 3 | 2 | 5 | 0 | 2 | 0 |
| #12 | Danny Rose | D | 1 | 0 | 1 | 2 | 0 | 0 |
| #13 | Harry Ferguson | FW | 1 | 2 | 3 | 0 | 0 | 0 |
| #16 | Finley Howells | FW | 1 | 2 | 3 | 0 | 1 | 0 |
| #18 | Joseph Aston | FW | 0 | 1 | 1 | 5 | 0 | 0 |
| #23 | David Thomson | FW | 2 | 4 | 6 | 2 | 0 | 0 |
| #26 | Deakan Fielder | D | 0 | 2 | 2 | 0 | 0 | 0 |
| #27 | Edgars Landsbergs | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #28 | Devon Skoleski | FW | 0 | 1 | 1 | 0 | 0 | 0 |
| #38 | Thomas Byrne | FW | 1 | 1 | 2 | 0 | 0 | 0 |
| #39 | Louie Newell | FW | 2 | 1 | 3 | 0 | 0 | 1 |
| #49 | James Smith | FW | 1 | 2 | 3 | 0 | 0 | 0 |
| #77 | Scott McKenzie | FW | 0 | 4 | 4 | 0 | 0 | 0 |
| #91 | Rhodes Mitchell-King | D | 0 | 1 | 1 | 0 | 0 | 0 |
Telford Tigers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #30 | Brad Day | 1 | 0 | 0 | 26 | 6 | 60 | 76.92 | 0 |
Bristol Pitbulls - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #6 | Rhys Smetham | FW | 1 | 2 | 3 | 0 | 0 | 0 |
| #7 | Cameron Hamill | FW | 0 | 1 | 1 | 5 | 0 | 0 |
| #9 | Bari McKenzie | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #11 | Sean Morris | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #13 | Dylan Webb | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #19 | Elliot Lewis | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #23 | Jacob White-Sey | D | 0 | 1 | 1 | 4 | 0 | 0 |
| #27 | Mitch Walinski | FW | 4 | 0 | 4 | 12 | 0 | 1 |
| #39 | Ben Davies | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #59 | Ewan Hill | FW | 0 | 3 | 3 | 2 | 0 | 0 |
| #71 | Jay King | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #73 | Sam Smith | D | 0 | 0 | 0 | 2 | 0 | 0 |
| #77 | Bayley Harewood | FW | 1 | 2 | 3 | 0 | 0 | 0 |
| #91 | Mason Lipsey | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #96 | Joshua Poole | FW | 0 | 0 | 0 | 0 | 0 | 0 |
Bristol Pitbulls - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #33 | Tommy Nappier | 0 | 0 | 0 | 26 | 6 | 26 | 76.92 | 2 |
| #34 | Harry Thomas | 0 | 1 | 0 | 26 | 6 | 33 | 76.92 | 0 |