, Planet Ice NIHL National Division
Attendance 635, Sapphire Ice and Leisure, 24 Western Rd, Romford RM1 3JT
- Oli Endicott (Bradon, Gallacher) 00:17
- Dylan Hehir (Brown, Barron) 18:58
- Kieran Brown (Barron) 24:52
- Jordan Buesa (Haywood) 44:48
- Kieran Brown (Bradon, McMullin) 48:46 - PPG
- Matthew Bissonnette (Barron) 50:45
- Kieran Brown (Bissonnette) 52:49 - SHG
Romford Raiders - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #3 | Tyler Nixon | D | - | - | - | - | - | - |
| #8 | Bradley Taylor | D | - | - | - | 2 | - | - |
| #10 | Brandon Ayliffe | FW | - | - | - | 4 | - | - |
| #11 | Thomas Relf | D | - | - | - | - | - | - |
| #13 | Elliott Dewey | D | - | - | - | - | - | - |
| #14 | Jack Cooper | D | - | 1 | 1 | - | - | - |
| #18 | Marco Pascale | D | - | - | - | - | - | - |
| #19 | George Norcliffe | FW | - | - | - | - | - | - |
| #20 | Thomas Palmer | FW | 1 | - | 1 | - | - | - |
| #21 | Luca Pascale | FW | - | - | - | - | - | - |
| #22 | Megas Kanys | D | - | - | - | - | - | - |
| #23 | Harvey Briggs | FW | - | - | - | 2 | - | - |
| #26 | Reed Morison | FW | - | - | - | - | - | - |
| #29 | Jake Sylvester | FW | 1 | - | 1 | - | - | - |
| #55 | Sean Barry | D | - | 1 | 1 | - | - | - |
| #85 | Nils Maskalans | FW | - | - | - | - | - | - |
| #86 | Tommy Hugget | FW | - | 1 | 1 | - | - | - |
| #91 | Andrew Shewfelt | FW | - | - | - | - | - | - |
| #95 | Shaun Miller | FW | - | - | - | 4 | - | - |
| #98 | Tjay Anderson | FW | - | 1 | 1 | - | - | - |
Romford Raiders - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #30 | Owen Rider | - | 1 | - | 35 | 7 | 56 | 80.00 | - |
| #39 | Max Van Mullem | - | - | - | 2 | - | 3 | 100.00 | - |
Leeds Knights - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #3 | Bailey Perre | D | - | - | - | 4 | - | - |
| #6 | Ethan Hehir | FW | - | - | - | - | - | - |
| #8 | Bowdyn Neely | D | - | - | - | - | - | - |
| #9 | Jordan Buesa | FW | 1 | - | 1 | - | - | - |
| #11 | Matthew Haywood | FW | - | 1 | 1 | - | - | - |
| #12 | Kieran Brown | FW | 3 | 1 | 4 | 2 | 1 | 1 |
| #14 | Lewis Baldwin | D | - | - | - | - | - | - |
| #18 | Krisjanis Fugalis | D | - | - | - | - | - | - |
| #19 | Innes Gallacher | FW | - | 1 | 1 | - | - | - |
| #21 | Daragh Spawforth | FW | - | - | - | 2 | - | - |
| #23 | Michael Danečko | FW | - | - | - | - | - | - |
| #24 | Dylan Hehir | D | 1 | - | 1 | - | - | - |
| #33 | Finley Bradon | FW | - | 2 | 2 | - | - | - |
| #36 | Danny Harrison | FW | - | - | - | - | - | - |
| #37 | Matthew Barron | FW | - | 3 | 3 | 2 | - | - |
| #41 | Oli Endicott | FW | 1 | - | 1 | - | - | - |
| #44 | Jordan Griffin | D | - | - | - | - | - | - |
| #54 | Noah McMullin | D | - | 1 | 1 | 2 | - | - |
| #73 | Matthew Bissonnette | FW | 1 | 1 | 2 | 2 | - | - |
| #95 | Mac Howlett | FW | - | - | - | - | - | - |
Leeds Knights - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #31 | Sam Gospel | 1 | - | - | 35 | 2 | 60 | 94.29 | - |