, Planet Ice NIHL National Division
Attendance 624, Ice Sheffield, 23 Coleridge Road, Sheffield, S9 5DA- Walker Sommer (Philips, Ripley) 13:13
- Elmeri Hällfors (Björkly-Nordström, Cooper) 20:37
- Jonathan Philips (Björkly-Nordström, Sommer) 24:52 - PPG
- Walker Sommer 54:22
- Elmeri Hällfors (Doxey, Cooper) 58:10
- Hallam Wilson (Kelly, Ranson) 22:13
- Liam Morris (Stead, Baláž) 32:29
- Dominik Gabaj (Baláž, Morris) 38:18
Sheffield Steeldogs - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #5 | Brady Doxey | FW | 0 | 1 | 1 | 0 | 0 | 0 |
| #6 | Ben Morgan | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #8 | Walker Sommer | FW | 2 | 1 | 3 | 0 | 0 | 0 |
| #9 | Thomas Barry | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #13 | Morgan Clarke-Pizzo | FW | 0 | 0 | 0 | 2 | 0 | 0 |
| #15 | Aiden Dancer | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #17 | Jacob Brammer | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #20 | Jonathan Philips | FW | 1 | 1 | 2 | 0 | 1 | 0 |
| #22 | Ollie Turner | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #29 | Nathan Ripley | FW | 0 | 1 | 1 | 0 | 0 | 0 |
| #36 | Henry Adams | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #37 | Elmeri Hällfors | FW | 2 | 0 | 2 | 0 | 0 | 0 |
| #42 | Tim Smith | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #43 | Samuel Cooper | D | 0 | 2 | 2 | 0 | 0 | 0 |
| #71 | Jack Brammer | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #72 | Ivan Björkly-Nordström | FW | 0 | 2 | 2 | 0 | 0 | 0 |
| #75 | Benjamin Cutts | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #81 | Charlie Thompson | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #90 | Jonathan Kirk | D | 0 | 0 | 0 | 0 | 0 | 0 |
Sheffield Steeldogs - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #34 | Curtis Warburton | 1 | 0 | 0 | 26 | 3 | 60 | 88.46 | 0 |
Berkshire Bees - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #2 | Adam Rosbottom | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | Oliver Knaggs | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #12 | Hallam Wilson | FW | 1 | 0 | 1 | 0 | 0 | 0 |
| #13 | Marcus Mitchell | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #15 | Tyton Cathcart | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #16 | Adam Erskine | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #18 | Preston Tombs | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #19 | William Stead | FW | 0 | 1 | 1 | 2 | 0 | 0 |
| #21 | Marcel Baláž | FW | 0 | 2 | 2 | 0 | 0 | 0 |
| #23 | Dominik Gabaj | FW | 1 | 0 | 1 | 0 | 0 | 0 |
| #24 | Dan Rose | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #27 | Joshua Smith | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #33 | Ralfs Circenis | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #71 | Joshua Kelly | D | 0 | 1 | 1 | 0 | 0 | 0 |
| #74 | Liam Morris | FW | 1 | 1 | 2 | 2 | 0 | 0 |
| #94 | Stuart Mogg | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #95 | Jacob Ranson | FW | 0 | 1 | 1 | 0 | 0 | 0 |
Berkshire Bees - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #42 | Max Wright | 0 | 1 | 0 | 42 | 4 | 58 | 90.48 | 0 |