, Planet Ice NIHL National Division
Attendance 801, Sapphire Ice and Leisure, 24 Western Rd, Romford RM1 3JT- Shaun Miller (Shewfelt) 02:27
- Tjay Anderson (Shewfelt, Morison) 08:34 - PPG
- Andrew Shewfelt (Miller) 23:26
- Elmeri Hällfors 21:03
- Thomas Barry (Sommer) 22:46
- Walker Sommer (Philips, Hällfors) 59:16
- Walker Sommer (Morgan, Philips) 62:00
Romford Raiders - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #3 | Tyler Nixon | D | - | - | - | - | - | - |
| #5 | Joe Tomalin | FW | - | - | - | - | - | - |
| #8 | Bradley Taylor | D | - | - | - | - | - | - |
| #9 | Sebastian Mohr | FW | - | - | - | - | - | - |
| #10 | Brandon Ayliffe | FW | - | - | - | - | - | - |
| #11 | Thomas Relf | D | - | - | - | 2 | - | - |
| #13 | Elliott Dewey | D | - | - | - | - | - | - |
| #14 | Jack Cooper | D | - | - | - | 2 | - | - |
| #18 | Marco Pascale | D | - | - | - | 2 | - | - |
| #19 | George Norcliffe | FW | - | - | - | - | - | - |
| #20 | Thomas Palmer | FW | - | - | - | - | - | - |
| #26 | Reed Morison | FW | - | 1 | 1 | - | - | - |
| #29 | Jake Sylvester | FW | - | - | - | - | - | - |
| #54 | Christian Mohr | FW | - | - | - | - | - | - |
| #55 | Sean Barry | D | - | - | - | - | - | - |
| #86 | Tommy Hugget | FW | - | - | - | - | - | - |
| #91 | Andrew Shewfelt | FW | 1 | 2 | 3 | - | - | - |
| #95 | Shaun Miller | FW | 1 | 1 | 2 | - | - | - |
| #98 | Tjay Anderson | FW | 1 | - | 1 | - | 1 | - |
Romford Raiders - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #39 | Ethan James | - | 1 | - | 33 | 4 | 62 | 87.88 | 10 |
Sheffield Steeldogs - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #5 | Brady Doxey | FW | - | - | - | - | - | - |
| #6 | Ben Morgan | D | - | 1 | 1 | - | - | - |
| #8 | Walker Sommer | FW | 2 | 1 | 3 | - | - | - |
| #9 | Thomas Barry | D | 1 | - | 1 | - | - | - |
| #13 | Morgan Clarke-Pizzo | FW | - | - | - | - | - | - |
| #17 | Jacob Brammer | FW | - | - | - | - | - | - |
| #18 | Samuel Tremblay | FW | - | - | - | - | - | - |
| #20 | Jonathan Philips | FW | - | 2 | 2 | - | - | - |
| #22 | Ollie Turner | D | - | - | - | - | - | - |
| #29 | Nathan Ripley | FW | - | - | - | 2 | - | - |
| #36 | Henry Adams | D | - | - | - | - | - | - |
| #37 | Elmeri Hällfors | FW | 1 | 1 | 2 | - | - | - |
| #42 | Tim Smith | D | - | - | - | - | - | - |
| #43 | Samuel Cooper | D | - | - | - | - | - | - |
| #71 | Jack Brammer | FW | - | - | - | - | - | - |
| #72 | Ivan Björkly-Nordström | FW | - | - | - | - | - | - |
| #81 | Charlie Thompson | FW | - | - | - | - | - | - |
| #90 | Jonathan Kirk | D | - | - | - | - | - | - |
Sheffield Steeldogs - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #30 | Ben Norton | 1 | - | - | 45 | 3 | 60 | 93.33 | - |