, Planet Ice NIHL National Division
Attendance 1292, Hull Ice Arena, Kingston Street, Hull, HU1 2DZ- Emil Švec (Chamberlain, Sobchak) 03:28
- Bobby Chamberlain (Švec, Sobchak) 06:41
- Lee Bonner (Sobchak, Chamberlain) 11:08 - PPG
- Jason Hewitt (Corneil, Haywood) 13:51
- Lee Bonner (Hewitt, Haywood) 19:35
- Johnny Corneil (Stubley, Haywood) 30:27
- Jason Hewitt (Haywood, Bonner) 43:27
- Lee Haywood (Stubley, Corneil) 46:00
- Jake Sylvester (Morison, Anderson) 29:39
- Shaun Miller (Shewfelt, Ayliffe) 33:34
- Reed Morison (Palmer, Shewfelt) 45:12
- Jake Sylvester (Shewfelt, Anderson) 49:55 - PPG
Hull Seahawks - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #5 | Rhys Edwards | FW | - | - | - | - | - | - |
| #6 | Calum McGill | D | - | - | - | - | - | - |
| #9 | Johnny Corneil | FW | 1 | 2 | 3 | - | - | - |
| #11 | Owen Bruton | FW | - | - | - | - | - | - |
| #12 | Tommy Spraggon | D | - | - | - | - | - | - |
| #17 | Jason Hewitt | D | 2 | 1 | 3 | 2 | - | - |
| #19 | Alex Kent | FW | - | - | - | - | - | - |
| #21 | Bobby Chamberlain | FW | 1 | 2 | 3 | 2 | - | - |
| #22 | Jordan Fisher | D | - | - | - | 2 | - | - |
| #23 | Lee Haywood | D | 1 | 4 | 5 | - | - | - |
| #56 | Thomas Stubley | D | - | 2 | 2 | - | - | - |
| #71 | Emil Švec | FW | 1 | 1 | 2 | - | - | - |
| #73 | Joshua Hodgkinson | D | - | - | - | 7 | - | - |
| #74 | Lee Bonner | FW | 2 | 1 | 3 | - | 1 | - |
| #90 | Declan Jones | FW | - | - | - | - | - | - |
| #94 | Declan Balmer | D | - | - | - | - | - | - |
| #96 | Owen Sobchak | FW | - | 3 | 3 | - | - | - |
Hull Seahawks - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #72 | Jordan McLaughlin | 1 | - | - | 42 | 4 | 60 | 90.48 | - |
Romford Raiders - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #3 | Tyler Nixon | D | - | - | - | - | - | - |
| #8 | Bradley Taylor | D | - | - | - | - | - | - |
| #9 | Sebastian Mohr | FW | - | - | - | - | - | - |
| #10 | Brandon Ayliffe | FW | - | 1 | 1 | - | - | - |
| #11 | Thomas Relf | D | - | - | - | - | - | - |
| #14 | Jack Cooper | D | - | - | - | - | - | - |
| #19 | George Norcliffe | FW | - | - | - | - | - | - |
| #20 | Thomas Palmer | FW | - | 1 | 1 | - | - | - |
| #22 | Megas Kanys | D | - | - | - | - | - | - |
| #26 | Reed Morison | FW | 1 | 1 | 2 | 5 | - | - |
| #29 | Jake Sylvester | FW | 2 | - | 2 | - | 1 | - |
| #54 | Christian Mohr | FW | - | - | - | - | - | - |
| #55 | Sean Barry | D | - | - | - | 2 | - | - |
| #85 | Philip Maguire | D | - | - | - | - | - | - |
| #91 | Andrew Shewfelt | FW | - | 3 | 3 | - | - | - |
| #95 | Shaun Miller | FW | 1 | - | 1 | 2 | - | - |
| #98 | Tjay Anderson | FW | - | 2 | 2 | - | - | - |
Romford Raiders - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #39 | Ethan James | - | 1 | - | 47 | 8 | 60 | 82.98 | - |