, Planet Ice NIHL National Division
Attendance 899, Planet Ice Arena, Mallard Road, Peterborough, PE3 8YN- Cameron Hough (Ferrara, Laakkonen) 12:34
- Cameron Hough (Ferrara, Laakkonen) 22:15
- Austin Mitchell-King (Buglass, Speirs) 48:54
- Duncan Speirs (Ferrara, Buglass) 56:19 - PPG
- Reed Morison 07:00 - SHG
- Shaun Miller (Shewfelt, Morison) 09:28 - PPG
- Tjay Anderson (Morison, Sylvester) 31:40
- Andrew Shewfelt (Miller) 38:19 - SHG
- Ashley Jackson (Palmer, Ayliffe) 49:17
- Andrew Shewfelt (Miller, Nixon) 54:08
- Andrew Shewfelt 56:57 - SHG
- George Norcliffe (Anderson, Cooper) 58:44
Peterborough Phantoms - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #2 | Thomas Norton | D | - | - | - | - | - | - |
| #4 | Nojus Venskutonis | D | - | - | - | - | - | - |
| #5 | Nicholas Martin | FW | - | - | - | 2 | - | - |
| #8 | Louie Kynaston | FW | - | - | - | - | - | - |
| #11 | Scott Robson | D | - | - | - | - | - | - |
| #19 | Luke Ferrara | FW | - | 3 | 3 | - | - | - |
| #23 | Bradley Bowering | D | - | - | - | - | - | - |
| #24 | Austin Mitchell-King | FW | 1 | - | 1 | - | - | - |
| #25 | Billy Thorpe | D | - | - | - | 2 | - | - |
| #27 | Richard Hartmann | FW | - | - | - | - | - | - |
| #29 | Cameron Hough | FW | 2 | - | 2 | - | - | - |
| #35 | Joseph Gretton | D | - | - | - | - | - | - |
| #38 | Duncan Speirs | FW | 1 | 1 | 2 | - | 1 | - |
| #45 | Callum Buglass | D | - | 2 | 2 | - | - | - |
| #62 | Janne Laakkonen | FW | - | 2 | 2 | - | - | - |
| #91 | Nathan Salem | FW | - | - | - | 2 | - | - |
| #92 | Barnabas Sari | FW | - | - | - | - | - | - |
| #95 | Jasper Foster | FW | - | - | - | - | - | - |
Peterborough Phantoms - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #50 | Luke Clark | - | 1 | - | 27 | 6 | 57 | 77.78 | - |
Romford Raiders - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #3 | Tyler Nixon | D | - | 1 | 1 | - | - | - |
| #10 | Brandon Ayliffe | FW | - | 1 | 1 | - | - | - |
| #11 | Thomas Relf | D | - | - | - | 2 | - | - |
| #14 | Jack Cooper | D | - | 1 | 1 | 2 | - | - |
| #19 | George Norcliffe | FW | 1 | - | 1 | - | - | - |
| #20 | Thomas Palmer | FW | - | 1 | 1 | - | - | - |
| #22 | Megas Kanys | D | - | - | - | - | - | - |
| #26 | Reed Morison | FW | 1 | 2 | 3 | - | - | 1 |
| #29 | Jake Sylvester | FW | - | 1 | 1 | 4 | - | - |
| #51 | Ashley Jackson | FW | 1 | - | 1 | 2 | - | - |
| #55 | Sean Barry | D | - | - | - | 2 | - | - |
| #86 | Tommy Hugget | FW | - | - | - | - | - | - |
| #91 | Andrew Shewfelt | FW | 3 | 1 | 4 | 2 | - | 2 |
| #95 | Shaun Miller | FW | 1 | 2 | 3 | - | 1 | - |
| #98 | Tjay Anderson | FW | 1 | 1 | 2 | - | - | - |
Romford Raiders - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #30 | Owen Rider | 1 | - | - | 55 | 4 | 60 | 92.73 | - |