, Planet Ice NIHL National Division
Attendance 527, Slough Ice Arena, Montem Lane, Slough, SL1 2QG- Ralfs Circenis (Rosbottom) 27:56
- Ralfs Circenis (Gabaj, Rosbottom) 28:30 - PPG
- Marcel Baláž (Circenis, Rosbottom) 39:44
- Adam Rosbottom 59:06
Berkshire Bees - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #2 | Adam Rosbottom | FW | 1 | 3 | 4 | - | - | - |
| #6 | Louis Allen | FW | - | - | - | - | - | - |
| #13 | Marcus Mitchell | D | - | - | - | - | - | - |
| #15 | Tyton Cathcart | D | - | - | - | 2 | - | - |
| #16 | Adam Erskine | FW | - | - | - | - | - | - |
| #19 | William Stead | FW | - | - | - | - | - | - |
| #21 | Marcel Baláž | FW | 1 | - | 1 | - | - | - |
| #23 | Dominik Gabaj | FW | - | 1 | 1 | - | - | - |
| #24 | Dan Rose | FW | - | - | - | - | - | - |
| #27 | Joshua Smith | FW | - | - | - | - | - | - |
| #33 | Ralfs Circenis | FW | 2 | 1 | 3 | 2 | 1 | - |
| #71 | Joshua Kelly | D | - | - | - | 2 | - | - |
| #88 | Josh Martin | FW | - | - | - | 2 | - | - |
| #91 | Oliver Hemmings-Maher | FW | - | - | - | - | - | - |
| #94 | Stuart Mogg | D | - | - | - | 2 | - | - |
| #95 | Jacob Ranson | FW | - | - | - | 2 | - | - |
Berkshire Bees - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #42 | Max Wright | 1 | - | - | 47 | 2 | 60 | 95.74 | - |
Leeds Knights - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #3 | Bailey Perre | D | - | - | - | - | - | - |
| #6 | Ethan Hehir | FW | - | - | - | - | - | - |
| #8 | Bowdyn Neely | D | - | - | - | - | - | - |
| #9 | Jordan Buesa | FW | - | - | - | 5 | - | - |
| #11 | Matthew Haywood | FW | - | - | - | - | - | - |
| #12 | Kieran Brown | FW | 1 | 1 | 2 | - | - | - |
| #14 | Lewis Baldwin | D | - | - | - | - | - | - |
| #18 | Krisjanis Fugalis | D | - | - | - | 2 | - | - |
| #19 | Innes Gallacher | FW | - | - | - | - | - | - |
| #24 | Dylan Hehir | D | - | - | - | - | - | - |
| #37 | Matthew Barron | FW | 1 | 1 | 2 | - | 1 | - |
| #41 | Oli Endicott | FW | - | - | - | - | - | - |
| #44 | Jordan Griffin | D | - | - | - | 2 | - | - |
| #54 | Noah McMullin | D | - | 1 | 1 | - | - | - |
| #73 | Matthew Bissonnette | FW | - | 1 | 1 | - | - | - |
| #95 | Mac Howlett | FW | - | - | - | - | - | - |
Leeds Knights - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #31 | Sam Gospel | - | 1 | - | 25 | 3 | 59 | 88.00 | - |
| #32 | Harrison Walker | - | - | - | - | - | - | - | - |