, Planet Ice NIHL National Division
Attendance 978, Dumfries Ice Bowl, King St, Dumfries, DG2 9AN- Nolan Gardiner (Dunbar, Beattie) 33:00 - PPG
- Liam Stenton (Alderson, Young) 43:39
- Liam Stenton 57:56 - PPG
- Kieran Brown (Barron, Buesa) 23:03
- Kieran Brown (Barron) 23:39
- Jordan Griffin (Brown) 29:10
- Innes Gallacher 37:24
- Kieran Brown 46:36 - PEN
Solway Sharks - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #5 | Olivier Arseneau | D | - | - | - | 2 | - | - |
| #6 | Stuart Kerr | D | - | - | - | - | - | - |
| #9 | Mason Alderson | FW | - | 1 | 1 | - | - | - |
| #10 | Liam Stenton | D | 2 | - | 2 | - | 1 | - |
| #12 | Kell Beattie | D | - | 1 | 1 | - | - | - |
| #14 | Lewis Young | FW | - | 1 | 1 | - | - | - |
| #16 | Bailey Thomson | FW | - | - | - | - | - | - |
| #21 | Torran Anderson | FW | - | - | - | - | - | - |
| #22 | John Dunbar | FW | - | 1 | 1 | - | - | - |
| #43 | Nolan Gardiner | FW | 1 | - | 1 | 2 | 1 | - |
| #49 | Liam Danskin | D | - | - | - | 2 | - | - |
| #53 | Kian Shevlin | D | - | - | - | - | - | - |
| #55 | Owen Rae | D | - | - | - | - | - | - |
| #63 | Joey Coulter | FW | - | - | - | - | - | - |
| #88 | Kyle Carruth | FW | - | - | - | - | - | - |
| #89 | Scott Henderson | FW | - | - | - | 2 | - | - |
| #92 | Caly Robertson | FW | - | - | - | - | - | - |
Solway Sharks - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #33 | Jordan Marr | - | 1 | - | 33 | 5 | 58 | 84.85 | - |
Leeds Knights - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #3 | Bailey Perre | D | - | - | - | - | - | - |
| #6 | Ethan Hehir | FW | - | - | - | - | - | - |
| #8 | Bowdyn Neely | D | - | - | - | - | - | - |
| #9 | Jordan Buesa | FW | - | 1 | 1 | - | - | - |
| #11 | Matthew Haywood | FW | - | - | - | 2 | - | - |
| #12 | Kieran Brown | FW | 3 | 1 | 4 | - | - | - |
| #14 | Lewis Baldwin | D | - | - | - | - | - | - |
| #16 | Edgars Vengis | FW | - | - | - | - | - | - |
| #18 | Krisjanis Fugalis | D | - | - | - | 4 | - | - |
| #19 | Innes Gallacher | FW | 1 | - | 1 | - | - | - |
| #23 | Michael Danečko | FW | - | - | - | - | - | - |
| #24 | Dylan Hehir | D | - | - | - | - | - | - |
| #33 | Finley Bradon | FW | - | - | - | - | - | - |
| #37 | Matthew Barron | FW | - | 2 | 2 | - | - | - |
| #41 | Oli Endicott | FW | - | - | - | - | - | - |
| #44 | Jordan Griffin | D | 1 | - | 1 | 2 | - | - |
| #54 | Noah McMullin | D | - | - | - | - | - | - |
| #73 | Matthew Bissonnette | FW | - | - | - | - | - | - |
| #95 | Mac Howlett | FW | - | - | - | 2 | - | - |
Leeds Knights - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #31 | Sam Gospel | 1 | - | - | 28 | 3 | 60 | 89.29 | - |