, Planet Ice NIHL National Division
Attendance 983, Sapphire Ice and Leisure, 24 Western Rd, Romford RM1 3JT- Brandon Ayliffe (Anderson, Barry) 03:37
- Adam Laishram (Anderson, Shewfelt) 09:25 - PPG
- Shaun Miller (Anderson, Laishram) 37:47 - PPG
- Brandon Ayliffe (Miller, Laishram) 47:17 - PPG
Romford Raiders - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #3 | Tyler Nixon | D | - | - | - | 2 | - | - |
| #5 | Joe Tomalin | FW | - | - | - | - | - | - |
| #8 | Bradley Taylor | D | - | - | - | 2 | - | - |
| #9 | Shay Woolmore | FW | - | - | - | - | - | - |
| #10 | Brandon Ayliffe | FW | 2 | - | 2 | 2 | 1 | - |
| #13 | Elliott Dewey | D | - | - | - | - | - | - |
| #14 | Jack Cooper | D | - | - | - | 2 | - | - |
| #18 | Marco Pascale | D | - | - | - | - | - | - |
| #21 | Luca Pascale | FW | - | - | - | - | - | - |
| #22 | Megas Kanys | D | - | - | - | - | - | - |
| #23 | Harvey Briggs | FW | - | - | - | - | - | - |
| #51 | Ashley Jackson | FW | - | - | - | 2 | - | - |
| #55 | Sean Barry | D | - | 1 | 1 | - | - | - |
| #72 | Artjoms Kazaks | FW | - | - | - | - | - | - |
| #83 | Adam Laishram | FW | 1 | 2 | 3 | - | 1 | - |
| #86 | Tommy Hugget | FW | - | - | - | 2 | - | - |
| #91 | Andrew Shewfelt | FW | - | 1 | 1 | - | - | - |
| #95 | Shaun Miller | FW | 1 | 1 | 2 | 29 | 1 | - |
| #98 | Tjay Anderson | FW | - | 3 | 3 | 4 | - | - |
Romford Raiders - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #39 | Ethan James | 1 | - | 1 | 41 | - | 60 | 100.00 | - |
Bristol Pitbulls - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #6 | Rhys Smetham | FW | - | - | - | 2 | - | - |
| #7 | Cameron Hamill | FW | - | - | - | 2 | - | - |
| #9 | Bari McKenzie | FW | - | - | - | - | - | - |
| #11 | Sean Morris | FW | - | - | - | 4 | - | - |
| #13 | Dylan Webb | D | - | - | - | - | - | - |
| #19 | Elliot Lewis | FW | - | - | - | - | - | - |
| #23 | Jacob White-Sey | D | - | - | - | 2 | - | - |
| #24 | Tanner Butler | D | - | - | - | 33 | - | - |
| #39 | Ben Davies | D | - | - | - | - | - | - |
| #51 | Reece Cochrane | D | - | - | - | 2 | - | - |
| #52 | Nick Pryce | FW | - | - | - | 2 | - | - |
| #59 | Ewan Hill | FW | - | - | - | 2 | - | - |
| #71 | Jay King | D | - | - | - | 2 | - | - |
| #73 | Sam Smith | D | - | - | - | - | - | - |
| #77 | Bayley Harewood | FW | - | - | - | - | - | - |
| #90 | Bobby Ragan | FW | - | - | - | - | - | - |
| #91 | Mason Lipsey | FW | - | - | - | - | - | - |
Bristol Pitbulls - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #33 | Tommy Nappier | - | 1 | - | 53 | 4 | 59 | 92.45 | 12 |
| #42 | Tyler De La Bertouche | - | - | - | - | - | - | - | 12 |