, Planet Ice NIHL National Division
Attendance 524, Slough Ice Arena, Montem Lane, Slough, SL1 2QG
- Oli Endicott (Bradon) 00:24
- Oli Endicott (Bradon) 02:19
- Jordan Buesa (Brown, Endicott) 11:37
- Mac Howlett (Perre) 13:00
- Finley Bradon (Endicott, Gallacher) 16:08
- Mac Howlett (Bissonnette, Haywood) 21:57
Berkshire Bees - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #5 | Oliver Knaggs | D | - | - | - | - | - | - |
| #9 | Vanya Antonov | FW | - | - | - | - | - | - |
| #15 | Tyton Cathcart | D | - | - | - | 4 | - | - |
| #16 | Adam Erskine | FW | - | - | - | - | - | - |
| #18 | Preston Tombs | D | - | - | - | - | - | - |
| #19 | William Stead | FW | 1 | - | 1 | 2 | 1 | - |
| #21 | Marcel Baláž | FW | - | - | - | 5 | - | - |
| #23 | Dominik Gabaj | FW | - | - | - | 20 | - | - |
| #24 | Dan Rose | FW | - | - | - | - | - | - |
| #27 | Joshua Smith | FW | - | 1 | 1 | - | - | - |
| #71 | Joshua Kelly | D | - | - | - | 2 | - | - |
| #74 | Liam Morris | FW | - | 1 | 1 | 50 | - | - |
| #75 | Roman Cathcart | FW | - | - | - | - | - | - |
| #91 | Oliver Hemmings-Maher | FW | - | - | - | - | - | - |
| #93 | Joshua Poole | FW | - | - | - | - | - | - |
| #94 | Stuart Mogg | D | - | - | - | - | - | - |
Berkshire Bees - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #42 | Max Wright | - | 1 | - | 14 | 4 | 13 | 71.43 | - |
| #45 | Dean Skinns | - | - | - | 26 | 2 | 47 | 92.31 | - |
Leeds Knights - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #3 | Bailey Perre | D | - | 1 | 1 | 25 | - | - |
| #6 | Ethan Hehir | FW | - | - | - | - | - | - |
| #8 | Bowdyn Neely | D | - | - | - | - | - | - |
| #9 | Jordan Buesa | FW | 1 | - | 1 | 25 | - | - |
| #11 | Matthew Haywood | FW | - | 1 | 1 | - | - | - |
| #12 | Kieran Brown | FW | - | 1 | 1 | 29 | - | - |
| #14 | Lewis Baldwin | D | - | - | - | - | - | - |
| #18 | Krisjanis Fugalis | D | - | - | - | - | - | - |
| #19 | Innes Gallacher | FW | - | 1 | 1 | 2 | - | - |
| #24 | Dylan Hehir | D | - | - | - | - | - | - |
| #33 | Finley Bradon | FW | 1 | 2 | 3 | - | - | - |
| #37 | Matthew Barron | FW | - | - | - | 2 | - | - |
| #41 | Oli Endicott | FW | 2 | 2 | 4 | - | - | - |
| #44 | Jordan Griffin | D | - | - | - | 29 | - | - |
| #54 | Noah McMullin | D | - | - | - | - | - | - |
| #73 | Matthew Bissonnette | FW | - | 1 | 1 | 2 | - | - |
| #95 | Mac Howlett | FW | 2 | - | 2 | 2 | - | - |
Leeds Knights - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #31 | Sam Gospel | 1 | - | - | 4 | - | 13 | 100.00 | - |
| #32 | Harrison Walker | - | - | - | 17 | 1 | 47 | 94.12 | - |